| Item Description | Catalog Number and Number of Tests | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 480 Tests | 500 Tests | 4800 Tests | |||||||||||||
| Alcohol | 502-0500* | ||||||||||||||
| (+)-Amphetamine | 209-0480 | 209-4800 | |||||||||||||
| Barbiturates | 210-0480 | 210-4800 | |||||||||||||
| Benzodiazepines | 214-0480 | 214-4800 | |||||||||||||
| Buprenorphine | 236-0480 | 236-4800 | |||||||||||||
| Carisoprodol | 231-0480 | 231-4800 | |||||||||||||
| Cocaine/Benzoylecgonine (COC/BE) | 212-0480 | 212-4800 | |||||||||||||
| Cotinine (Nicotine metabolite) | 217-0480 | ||||||||||||||
| Dextromethorphan | 238-0480 | ||||||||||||||
| Fentanyl | 218-0480 | 218-4800 | |||||||||||||
K2.
more
ELISA Buffers and Reagents
• Compatible with Immunalysis ELISA reagents
| |||||||||||||||
