Oral Fluid ELISA
Item Description | Catalog Number and Number of Tests | ||
---|---|---|---|
480 Tests | 500 Tests | 4800 Tests | |
Alcohol | 502-0500* | ||
Amphetamine | 209-0480 | 209-4800 | |
Barbiturates | 210-0480 | 210-4800 | |
Benzodiazepines | 214-0480 | 214-4800 | |
Buprenorphine | 236-0480 | 236-4800 | |
Carisoprodol | 231-0480 | 231-4800 | |
Cocaine/Benzoylecgonine | 212-0480 | 212-4800 | |
Cotinine (Nicotine Metabolite) | 217-0480 | ||
Dextromethorphan Direct ELISA kit | 238-0480 | ||
Fentanyl | 218-0480 | 218-4800 | |
Fluoxetine | 234-0480 | ||
K2 (Synthetic Cannabinoids-1) | 244-0480 | 244-4800 | |
Ketamine | 240-0480 | ||
Meperidine | 220-0480 | 220-4800 | |
Methadone | 232-0480 | 232-4800 | |
Methamphetamine | 211-0480 | 211-4800 | |
Methylphenidate | 219-0480 | 219-4800 | |
Naltrexone | 239-0480 | ||
Opiates | 207-0480 | 207-4800 | |
Oxycodone | 221-0480 | 221-4800 | |
PCP | 208-0480 | 208-4800 | |
Propoxyphene | 237-0480 | 237-4800 | |
Sertraline | 235-0480 | 235-4800 | |
THC | 224-0480 | 224-4800 | |
Tramadol | 225-0480 | 225-4800 | |
Tricyclic Antidepressants | 222-0480 | ||
Zolpidem | 233-0480 |
* Alcohol is available as an enzymatic assay. For more information, see Alcohol page.
For Forensic Use Only